LGOROWLENGTH	3
CREATED	"04/29/2024	#Time:	05:30:03"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   55.49	  -36.78	  -49.86	
2	A2	  100.00	  100.00	    0.00	   80.00	   12.32	    8.16	  -14.92	
3	A3	  100.00	   70.00	    0.00	   40.00	   25.03	    0.85	  -33.00	
4	B1	   75.00	    0.00	    0.00	    0.00	   64.57	  -27.83	  -39.63	
5	B2	  100.00	  100.00	    0.00	    0.00	   23.93	   18.64	  -46.19	
6	B3	  100.00	  100.00	    0.00	   40.00	   19.59	   12.06	  -31.14	
7	C1	   50.00	    0.00	    0.00	    0.00	   74.75	  -16.66	  -28.22	
8	C2	   75.00	   75.00	    0.00	    0.00	   37.95	   17.28	  -37.85	
9	C3	   70.00	  100.00	    0.00	   40.00	   23.03	   23.94	  -23.85	
10	D1	   25.00	    0.00	    0.00	    0.00	   84.53	   -7.69	  -16.27	
11	D2	   50.00	   50.00	    0.00	    0.00	   54.52	   13.36	  -28.09	
12	D3	    0.00	  100.00	   70.00	   40.00	   33.81	   47.32	   21.82	
13	E1	   10.00	    0.00	    0.00	    0.00	   90.80	   -2.13	   -8.48	
14	E2	   25.00	   25.00	    0.00	    0.00	   73.71	    7.54	  -16.73	
15	E3	    0.00	  100.00	  100.00	   40.00	   33.61	   45.36	   31.02	
16	F1	    0.00	  100.00	    0.00	    0.00	   47.36	   77.41	   -3.09	
17	F2	    0.00	  100.00	  100.00	   80.00	   19.26	   21.31	   15.44	
18	F3	    0.00	   70.00	  100.00	   40.00	   40.63	   30.38	   38.33	
19	G1	    0.00	   75.00	    0.00	    0.00	   56.85	   57.43	   -5.16	
20	G2	    0.00	  100.00	  100.00	    0.00	   45.99	   67.96	   48.60	
21	G3	   70.00	    0.00	  100.00	   40.00	   43.64	  -33.46	   31.74	
22	H1	    0.00	   50.00	    0.00	    0.00	   69.63	   36.40	   -7.07	
23	H2	    0.00	   75.00	   75.00	    0.00	   56.03	   52.62	   40.72	
24	H3	  100.00	    0.00	  100.00	   40.00	   36.64	  -47.32	   19.79	
25	I1	    0.00	   25.00	    0.00	    0.00	   82.26	   17.91	   -6.49	
26	I2	    0.00	   50.00	   50.00	    0.00	   68.36	   33.37	   28.56	
27	I3	  100.00	    0.00	   70.00	   40.00	   37.71	  -42.85	    2.69	
28	J1	    0.00	   10.00	    0.00	    0.00	   89.44	    8.07	   -4.94	
29	J2	    0.00	   25.00	   25.00	    0.00	   81.23	   16.00	   13.31	
30	J3	   70.00	   40.00	    0.00	   40.00	   37.22	   -2.13	  -26.12	
31	K1	    0.00	    0.00	  100.00	    0.00	   88.83	   -4.56	   89.77	
32	K2	  100.00	    0.00	  100.00	   80.00	   20.11	  -25.82	    9.73	
33	K3	   40.00	   70.00	    0.00	   40.00	   35.17	   22.88	  -16.47	
34	L1	    0.00	    0.00	   75.00	    0.00	   89.54	   -3.92	   65.40	
35	L2	  100.00	    0.00	  100.00	    0.00	   48.36	  -67.04	   26.43	
36	L3	    0.00	   70.00	   40.00	   40.00	   41.16	   33.62	   12.40	
37	M1	    0.00	    0.00	   50.00	    0.00	   90.91	   -3.14	   43.71	
38	M2	   75.00	    0.00	   75.00	    0.00	   60.34	  -46.47	   22.81	
39	M3	    0.00	   40.00	   70.00	   40.00	   50.69	   15.26	   33.29	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.75	   -0.78	   17.09	
41	N2	   50.00	    0.00	   50.00	    0.00	   71.97	  -27.45	   14.36	
42	N3	   40.00	    0.00	   70.00	   40.00	   52.75	  -18.15	   26.45	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.98	    0.23	    4.96	
44	O2	   25.00	    0.00	   25.00	    0.00	   82.97	  -12.02	    6.36	
45	O3	   70.00	    0.00	   40.00	   40.00	   45.81	  -26.52	   -3.84	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.34	   -0.50	    0.66	
47	P2	    0.00	    0.00	    0.00	    0.00	   94.90	    1.23	   -3.21	
48	P3	   70.00	   40.00	   40.00	    0.00	   50.21	  -10.96	  -10.33	
49	Q1	    0.00	    0.00	    0.00	    3.00	   92.55	    1.29	   -3.77	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.47	    1.54	   -3.65	
51	Q3	   70.00	   70.00	   40.00	    0.00	   39.55	   10.31	  -14.11	
52	R1	    0.00	    0.00	    0.00	   10.00	   87.55	    0.93	   -3.91	
53	R2	   10.00	    7.46	    7.46	    0.00	   86.34	    0.92	   -3.48	
54	R3	   40.00	   70.00	   40.00	    0.00	   47.14	   28.17	   -1.40	
55	S1	    0.00	    0.00	    0.00	   25.00	   77.31	    0.76	   -3.24	
56	S2	   25.00	   18.88	   18.88	    0.00	   75.19	    0.20	   -2.75	
57	S3	   40.00	   70.00	   70.00	    0.00	   46.40	   25.08	   17.19	
58	T1	    0.00	    0.00	    0.00	   50.00	   59.04	    0.18	   -2.18	
59	T2	   50.00	   40.00	   40.00	    0.00	   56.31	    0.07	   -1.50	
60	T3	   40.00	   40.00	   70.00	    0.00	   58.67	    1.78	   26.80	
61	U1	    0.00	    0.00	    0.00	   75.00	   40.42	    0.06	   -1.45	
62	U2	   75.00	   66.12	   66.12	    0.00	   38.06	    0.40	   -0.40	
63	U3	   20.00	   40.00	   70.00	    0.00	   64.89	   13.16	   36.28	
64	V1	    0.00	    0.00	    0.00	   90.00	   24.81	   -0.08	    0.41	
65	V2	   90.00	   85.34	   85.34	    0.00	   28.28	    0.19	    0.12	
66	V3	   20.00	   70.00	   70.00	    0.00	   51.97	   36.91	   26.82	
67	W1	    0.00	    0.00	    0.00	  100.00	   15.56	   -0.75	   -0.98	
68	W2	  100.00	  100.00	  100.00	    0.00	   21.42	   -0.98	   -0.12	
69	W3	   70.00	   40.00	   70.00	    0.00	   49.25	  -16.18	   11.15	
70	X1	   40.00	   10.00	   10.00	    0.00	   73.96	   -9.83	  -15.06	
71	X2	   10.00	   40.00	   10.00	    0.00	   70.58	   22.84	   -5.21	
72	X3	   10.00	   10.00	   40.00	    0.00	   82.92	   -0.18	   23.09	
73	Y1	   40.00	   40.00	   10.00	    0.00	   61.01	    9.57	  -16.90	
74	Y2	   10.00	   40.00	   40.00	    0.00	   69.17	   20.39	   18.20	
75	Y3	   40.00	   10.00	   40.00	    0.00	   71.97	  -14.68	    9.44	
76	Z1	  100.00	   40.00	    0.00	    0.00	   43.11	  -17.28	  -47.47	
77	Z2	    0.00	  100.00	   40.00	    0.00	   47.63	   71.39	   16.31	
78	Z3	   40.00	    0.00	  100.00	    0.00	   73.04	  -25.73	   65.60	
79	2A1	   40.00	  100.00	    0.00	    0.00	   38.32	   52.41	  -20.97	
80	2A2	    0.00	   40.00	  100.00	    0.00	   70.42	   23.86	   70.46	
81	2A3	  100.00	    0.00	   40.00	    0.00	   52.80	  -53.10	  -17.52	
82	2B1	  100.00	    0.00	    0.00	   80.00	   20.82	  -15.07	  -20.08	
83	2B2	    0.00	  100.00	    0.00	   80.00	   18.29	   26.11	   -0.92	
84	2B3	    0.00	    0.00	  100.00	   80.00	   32.63	   -4.88	   29.67	
END_DATA
